升級表
跳到技能等級
註:技能升級所需時間僅為約略值,可能有 1 分上下的誤差
。
角色等級
等級 | 升級所需 經驗值 | 累積經驗值 |
1 | 20 | 0 |
2 | 60 | 20 |
3 | 110 | 80 |
4 | 160 | 190 |
5 | 230 | 350 |
6 | 300 | 580 |
7 | 380 | 880 |
8 | 460 | 1,260 |
9 | 840 | 1,720 |
10 | 1,010 | 2,560 |
11 | 1,180 | 3,570 |
12 | 1,370 | 4,750 |
13 | 1,570 | 6,120 |
14 | 1,780 | 7,690 |
15 | 2,000 | 9,470 |
16 | 2,230 | 11,470 |
17 | 2,480 | 13,700 |
18 | 2,730 | 16,180 |
19 | 2,990 | 18,910 |
20 | 3,260 | 21,900 |
21 | 3,540 | 25,160 |
22 | 3,830 | 28,700 |
23 | 4,140 | 32,530 |
24 | 4,890 | 36,670 |
25 | 5,780 | 41,560 |
26 | 6,830 | 47,340 |
27 | 8,060 | 54,170 |
28 | 9,520 | 62,230 |
29 | 10,680 | 71,750 |
30 | 12,390 | 82,430 |
31 | 15,120 | 94,820 |
32 | 18,460 | 109,940 |
33 | 22,560 | 128,400 |
34 | 27,580 | 150,960 |
35 | 33,740 | 178,540 |
36 | 41,310 | 212,280 |
37 | 50,590 | 253,590 |
38 | 62,000 | 304,180 |
39 | 65,660 | 366,180 |
40 | 69,440 | 431,840 |
41 | 73,340 | 501,280 |
42 | 77,350 | 574,620 |
43 | 81,470 | 651,970 |
44 | 85,720 | 733,440 |
45 | 90,090 | 819,160 |
46 | 94,570 | 909,250 |
47 | 134,940 | 1,003,820 |
48 | 153,010 | 1,138,760 |
49 | 173,460 | 1,291,770 |
50 | 196,620 | 1,465,230 |
51 | 222,830 | 1,661,850 |
52 | 252,510 | 1,884,680 |
53 | 286,120 | 2,137,190 |
54 | 220,000 | 2,423,310 |
55 | 340,000 | 2,643,310 |
56 | 380,000 | 2,983,310 |
57 | 420,000 | 3,363,310 |
58 | 460,000 | 3,783,310 |
59 | 500,000 | 4,243,310 |
60 | 742,820 | 4,743,310 |
61 | 807,580 | 5,486,130 |
62 | 877,660 | 6,293,710 |
63 | 953,490 | 7,171,370 |
64 | 1,035,530 | 8,124,860 |
65 | 1,124,260 | 9,160,390 |
66 | 1,220,200 | 10,284,650 |
67 | 1,323,940 | 11,504,850 |
68 | 1,436,080 | 12,828,790 |
69 | 1,557,290 | 14,264,870 |
70 | 1,688,270 | 15,822,160 |
71 | 1,829,800 | 17,510,430 |
72 | 1,982,690 | 19,340,230 |
73 | 2,147,840 | 21,322,920 |
74 | 2,326,210 | 23,470,760 |
75 | 2,518,820 | 25,796,970 |
76 | 2,726,790 | 28,315,790 |
77 | 2,951,310 | 31,042,580 |
78 | 3,193,680 | 33,993,890 |
79 | 3,455,270 | 37,187,570 |
80 | 3,737,570 | 40,642,840 |
81 | 4,042,210 | 44,380,410 |
82 | 4,370,900 | 48,422,620 |
83 | 4,725,510 | 52,793,520 |
84 | 5,158,050 | 57,519,030 |
85 | 5,520,670 | 62,677,080 |
86 | 5,965,690 | 68,197,750 |
87 | 6,445,620 | 74,163,440 |
88 | 6,963,150 | 80,609,060 |
89 | 7,521,180 | 87,572,210 |
90 | 8,122,810 | 95,093,390 |
91 | 8,771,410 | 103,216,200 |
92 | 9,470,590 | 111,987,610 |
93 | 10,224,230 | 121,458,200 |
94 | 10,546,320 | 131,682,430 |
95 | 10,874,980 | 142,228,750 |
96 | 11,210,290 | 153,103,730 |
97 | 11,552,290 | 164,314,020 |
98 | 11,901,060 | 175,866,310 |
99 | 12,256,660 | 187,767,370 |
100 | 12,619,150 | 200,024,030 |
技能等級
技能等級 | 所需時間 | 要求等級 | 消耗閱歷 |
1 > 2 | 6 分 | 10 | 290 |
2 > 3 | 22 分 | 15 | 780 |
3 > 4 | 55 分 | 20 | 1600 |
4 > 5 | 2 時 00 分 | 25 | 2800 |
5 > 6 | 3 時 00 分 | 30 | 4410 |
6 > 7 | 6 時 40 分 | 35 | 6490 |
7 > 8 | 12 時 48 分 | 40 | 9060 |
8 > 9 | 22 時 16 分 | 45 | 9060 |
9 > 10 | 1 天 12 時 06 分 | 50 | 15820 |
10 > 11 | 2 天 07 時 20 分 | 55 | 20070 |
11 > 12 | 3 天 00 時 00 分 | 60 | 24950 |
12 > 13 | 3 天 19 時 32 分 | 65 | 30470 |
13 > 14 | 4 天 18 時 20 分 | 70 | 36670 |
14 > 15 | 5 天 20 時 37 分 | 75 | 43580 |
15 > 16 | 7 天 02 時 40 分 | 80 | 51200 |
16 > 17 | 8 天 12 時 42 分 | 85 | 59580 |
17 > 18 | 10 天 03 時 00 分 | 90 | 68740 |
18 > 19 | 11 天 21 時 47 分 | 95 | 78680 |
19 > 20 | 13 天 21 時 20 分 | 100 | 89450 |
。
这是新马版的吗
回覆刪除